Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $16.37 | 21,717,569 | 1:1 | $17.50 | $17.50 | $16.31 |
| Aug 25, 2026 | $16.94 | 13,573,131 | 1:1 | $16.82 | $17.24 | $16.34 |
| Aug 26, 2026 | $15.94 | 15,413,310 | 1:1 | $16.70 | $16.94 | $15.93 |
| Aug 27, 2026 | $16.44 | 15,148,628 | 1:1 | $16.29 | $16.68 | $16.01 |
| Aug 28, 2026 | $15.59 | 14,609,711 | 1:1 | $16.25 | $16.36 | $15.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG