Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $21.38 | 38,322,326 | 1:1 | $20.87 | $22.48 | $20.41 |
| Jun 23, 2026 | $21.28 | 46,627,120 | 1:1 | $20.68 | $22.57 | $20.24 |
| Jun 24, 2026 | $19.53 | 35,175,119 | 1:1 | $20.81 | $20.97 | $19.02 |
| Jun 25, 2026 | $18.41 | 28,023,874 | 1:1 | $19.99 | $20.41 | $18.28 |
| Jun 26, 2026 | $18.36 | 33,347,747 | 1:1 | $17.93 | $18.95 | $17.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG