Delaware |
7374 |
88-0950636 | ||
(State or other jurisdiction of incorporation or organization) |
(Primary Standard Industrial Classification Code Number) |
(I.R.S. Employer Identification No.) |
Large accelerated filer |
☐ |
Accelerated filer |
☐ | |||
|
|
|
|
|
|
|
☒ |
Smaller reporting company |
|||||
|
|
|
|
|
|
|
Emerging growth company |
Page |
||||
8 | ||||
16 | ||||
54 | ||||
56 | ||||
57 | ||||
76 | ||||
97 | ||||
104 | ||||
128 | ||||
131 | ||||
133 | ||||
139 | ||||
152 | ||||
158 | ||||
161 | ||||
161 | ||||
161 | ||||
162 | ||||
F-1 |
• | our ability to achieve milestones, technological advancements, including with respect to executing on our technology roadmap and developing practical applications; |
• | the potential of quantum computing and estimated market size and market growth including with respect to our long-term business strategy for quantum computing as a service (“Quantum Computing as a Service,” or “QCaaS”); |
• | the success of our partnerships and collaborations; |
• | our ability to accelerate our development of multiple generations of quantum processors; |
• | customer concentration and the risk that a significant portion of our revenue currently depends on contracts with the public sector; |
• | the outcome of any legal proceedings that may be instituted against us or others with respect to the Business Combination or other matters; |
• | our ability to execute on our business strategy, including monetization of our products; |
• | our financial performance, growth rate and market opportunity; |
• | our ability to maintain the listing of our common stock and public warrants on the Nasdaq Capital Market (“Nasdaq”), and the potential liquidity and trading of such securities; |
• | the ability to recognize the anticipated benefits of the Business Combination, which may be affected by, among other things, competition, our ability to grow and manage growth profitably, maintain relationships with customers and suppliers and retain our management and key employees; |
• | costs related to the Business Combination and operating as a public company; |
• | our ability to establish and maintain effective internal controls over financial reporting; |
• | changes in applicable laws or regulations; |
• | the possibility that we may be adversely affected by other economic, business, or competitive factors; |
• | our estimates of expenses and profitability; |
• | the evolution of the markets in which we compete; |
• | our ability to implement our strategic initiatives, expansion plans and continue to innovate our existing services; |
• | the expected use of proceeds of the Business Combination; |
• | the sufficiency of our cash resources and our ability to raise additional capital; |
• | unfavorable conditions in our industry, the global economy or global supply chain (including any supply chain impacts from the ongoing military conflict involving Russia and Ukraine), including inflation and financial and credit market fluctuations; |
• | changes in applicable laws or regulations; |
• | our success in retaining or recruiting, or changes required in, our officers, key employees or directors; |
• | our estimates regarding expenses, future revenue, capital requirements and needs for additional financing; |
• | our ability to expand or maintain our existing customer base; and |
• | the effect of COVID-19 on the foregoing. |
• | We are in our early stages and have a limited operating history, which makes it difficult to forecast our future results of operations. |
• | We have a history of operating losses and expect to incur significant expenses and continuing losses for the foreseeable future. |
• | Even if the market in which we compete achieves the forecasted growth, our business could fail to grow at similar rates, if at all. |
• | We will require a significant amount of cash for expenditures as we invest in ongoing research and development and business operations and may need additional capital sooner than planned to pursue our business objectives and respond to business opportunities, challenges or unforeseen circumstances, and we cannot be sure that additional financing will be available. |
• | Our ability to use net operating loss carryforwards and other tax attributes may be limited in connection with the Business Combination or other ownership changes. |
• | We have not produced quantum computers with high qubit counts or at volume and face significant barriers in our attempts to produce quantum computers, including the need to invent and develop new technology. If we cannot successfully overcome those barriers, our business will be negatively impacted and could fail. |
• | Any future generations of hardware developed to demonstrate narrow quantum advantage and broad quantum advantage and the anticipated release of an 84 qubit system, 336 qubit system, a 1,000+ qubit system and 4,000+ qubit system, each of which is an important anticipated milestone for our technical roadmap and commercialization, may not occur on our anticipated timeline or at all. |
• | The quantum computing industry is competitive on a global scale and we may not be successful in competing in this industry or establishing and maintaining confidence in our long-term business prospects among current and future partners and customers. |
• | Our business is currently dependent upon our relationship with our cloud providers. There are no assurances that we will be able to commercialize quantum computers from our relationships with cloud providers. |
• | We depend on a limited number of customers for a significant percentage of our revenue and the loss or temporary loss of a major customer for any reason could harm our financial condition. |
• | A significant portion of our revenue depends on contracts with the public sector, and our failure to receive and maintain government contracts or changes in the contracting or fiscal policies of the public sector could have a material adverse effect on our business. |
• | We rely on access to high performance third party classical computing through public clouds, high performance computing centers and on-premises computing infrastructure to deliver performant quantum solutions to customers. We may not be able to maintain high quality relationships and connectivity with these resources which could make it harder for us to reach customers or deliver solutions in a cost-effective manner. |
• | We depend on certain suppliers to source products. Failure to maintain our relationship with any of these suppliers, or a failure to replace any supplier, could have a material adverse effect on our business, financial position, results of operations and cash flows. |
• | Our system depends on the use of certain development tools, supplies, equipment and production methods. If we are unable to procure the necessary tools, supplies and equipment to build our quantum systems, or are unable to do so on a timely and cost-effective basis, and in sufficient quantities, we may incur significant costs or delays which could negatively affect our operations and business. |
• | Even if we are successful in developing quantum computing systems and executing on our strategy, competitors in the industry may achieve technological breakthroughs which render our quantum computing systems obsolete or inferior to other products. |
• | We may be unable to reduce the cost of developing our quantum computers, which may prevent us from pricing our quantum systems competitively. |
• | The quantum computing industry is in its early stages and volatile, and if it does not develop, if it develops slower than we expect, if it develops in a manner that does not require use of our quantum computing solutions, if we encounter negative publicity or if our solution does not drive commercial engagement, the growth of our business will be harmed. |
• | If our computers fail to achieve quantum advantage, our business, financial condition and future prospects may be harmed. |
• | We could suffer disruptions, outages, defects and other performance and quality problems with our quantum computing systems, our production technology partners or with the public cloud, data centers and internet infrastructure on which we rely. |
• | We have, in the past, identified a material weakness in our internal control over financial reporting and may identify additional material weaknesses in the future. If we fail to establish and maintain effective control over financial reporting, it may adversely affect our ability to accurately and timely report our financial results, and may adversely affect investor confidence and business operations. |
• | System security and data protection breaches, as well as cyber-attacks, including state-sponsored attacks, could disrupt our operations, which may damage our reputation and adversely affect our business. |
• | Our failure to obtain, maintain and protect our intellectual property rights could impair our ability to protect and commercialize our proprietary products and technology and cause us to lose our competitive advantage. |
• | Delaware law, the Certificate of Incorporation and Bylaws contain certain provisions, including anti-takeover provisions, that limit the ability of stockholders to take certain actions and could delay or discourage takeover attempts that stockholders may consider favorable. |
• | Our business will require significant amounts of capital to sustain operations. |
• | Our warrants are accounted for as liabilities. |
• | Sales of our common stock, or the perception of such sales, by us or the selling securityholders pursuant to this prospectus in the public market or otherwise could cause the market price for our common stock to decline and certain selling securityholders still may receive significant proceeds, and future issuances of securities may adversely affect us and our common stock and may be dilutive to existing stockholders. |
• | Our failure to meet the continued listing requirements of Nasdaq. |
• | Our warrants may be out of the money at the time they become exercisable and they may expire worthless. |
• | With the approval by the holders of at least 50% of the then-outstanding public warrants, we may amend the terms of the warrants in a manner that may be adverse to holders. |
Issuer |
Rigetti Computing, Inc. (f/k/a Supernova Partners Acquisition Company II, Ltd.). |
Shares of common stock offered by us |
Up to 19,354,059 shares of our common stock consisting of (i) 4,450,000 shares of common stock issuable upon exercise of the private placement warrants by holders thereof, (ii) 8,624,972 shares of common stock issuable upon exercise of the public warrants by holders thereof, and (iii) 6,279,087 shares of common stock issuable upon exercise of the Rigetti assumed warrants by holders thereof. |
Shares of common stock outstanding prior to exercise of all warrants and Rigetti assumed warrants |
113,820,970 shares (as of May 20, 2022). |
Shares of common stock outstanding assuming exercise of all warrants and Rigetti assumed warrants |
133,175,029 shares (based on total number of outstanding shares of common stock as of May 20, 2022). |
Exercise price of public warrants and private placement warrants |
$11.50 per share, subject to adjustment as described herein. |
Exercise price of Rigetti assumed warrants |
The weighted average exercise price of the Rigetti assumed warrants is $0.6628 per share. |
Use of proceeds |
We could potentially receive up to an aggregate of approximately $150.4 million from the exercise of the warrants and approximately $4.2 million from the exercise of Rigetti assumed warrants, assuming the exercise in full of all of the warrants and Rigetti assumed warrants for cash. We expect to use any net proceeds from the exercise of the warrants and Rigetti assumed warrants for general corporate purposes. We believe the likelihood that warrant holders will exercise their public warrants and private placement warrants, and therefore the amount of cash proceeds that we would receive, is dependent upon the trading price of our common stock. If the trading price for our common stock is less than $11.50 per share, we believe holders of our public warrants and private warrants will be unlikely to exercise their warrants. See the section entitled “Use of Proceeds.” |
Shares of common stock offered by the selling securityholders |
We are registering the resale by the selling securityholders named in this prospectus, or their permitted transferees, and aggregate of up to 96,941,181 shares of common stock, consisting of: |
• | 14,641,244 shares of common stock issued in the PIPE Financing; |
• | 8,625,000 Founder Shares (including 3,059,273 Sponsor Vesting Shares subject to vesting and forfeiture); |
• | 4,450,000 shares of common stock issuable upon the exercise of the private placement warrants; |
• | 2,446,716 shares of common stock issuable upon the exercise of Rigetti assumed warrants; |
• | 6,226,065 shares of common stock issuable upon the exercise of outstanding options; |
• | 6,288,369 shares of common stock issuable in connection with the vesting and settlement of outstanding restricted stock units; and |
• | 54,263,787 shares of common stock issued in connection with the Business Combination to certain of the selling securityholders. |
Warrants offered by the selling security holders |
Up to 4,450,000 private placement warrants. |
Redemption |
The public warrants and private placement warrants are redeemable in certain circumstances. See the section entitled “ Description of Securities—Warrants |
Use of proceeds |
We will not receive any of the proceeds from the sale of the shares of common stock or warrants by the selling securityholders. |
Lock-up agreements |
Certain of our securityholders are subject to certain restrictions on transfer until the termination of applicable lock-up periods. See the sections entitled “ Certain Relationships and Related Party Transactions—Sponsor Support Agreement Description of Our Securities—Lock-Up Provisions in Bylaws |
Market for common stock and public warrants |
Our common stock and public warrants are currently traded on Nasdaq under the symbols “RGTI” and “RGTIW,” respectively. |
Risk factors |
Before investing in our securities, you should carefully read and consider the information set forth in “ Risk Factors |
• | attract new customers and grow our customer base; |
• | maintain and increase the rates at which existing customers use our platform, sell additional products and services to our existing customers, and reduce customer churn; |
• | invest in our platform and product offerings; |
• | effectively manage organizational change; |
• | accelerate and/or refocus research and development activities; |
• | expand manufacturing and supply chain capacity; |
• | increase sales and marketing efforts; |
• | broaden customer-support and services capabilities; |
• | maintain or increase operational efficiencies; |
• | implement appropriate operational and financial systems; and |
• | maintain effective financial disclosure controls and procedures. |
• | limit our ability to borrow additional funds for working capital, capital expenditures, acquisitions, or other general business purposes; |
• | require us to use a portion of our cash flow from operations to make debt service payments instead of other purposes, thereby reducing the amount of cash flow available for future working capital, capital expenditures, acquisitions, or other general business purposes; |
• | expose us to the risk of increased interest rates as following the consummation of our initial public offering borrowings under the Loan Agreement are subject to interest at the greater of (i) a floating per annum rate equal to 7.5% above the prime rate, or (ii) a fixed per annum rate equal to 11.0%, also paid on a monthly basis; |
• | limit our flexibility to plan for, or react to, changes in our business and industry; |
• | increase our vulnerability to the impact of adverse economic, competitive and industry conditions; and |
• | increase our cost of borrowing. |
• | large, well-established tech companies that generally compete across our products, including Quantinuum, Google, Microsoft, Amazon, Intel and IBM; |
• | large research organizations funded by sovereign nations such as China, Russia, Canada, Australia and the United Kingdom, and those in the European Union as of the date of this prospectus and we believe additional countries in the future; |
• | less-established public and private companies with competing technology, including companies located outside the United States; and |
• | new or emerging entrants seeking to develop competing technologies. |
• | Changes in government fiscal or procurement policies, or decreases in government funding available for procurement of goods and services generally, or for our federal government contracts specifically; |
• | Changes in government programs or applicable requirements; |
• | Restrictions in the grant of personnel security clearances to our employees; |
• | Ability to maintain facility clearances required to perform on classified contracts for U.S. federal government and foreign government agencies; |
• | Changes in the political environment, including before or after a change to the leadership within the government administration, and any resulting uncertainty or changes in policy or priorities and resultant funding; |
• | Changes in the government’s attitude towards the capabilities that we offer; |
• | Changes in the government’s attitude towards us as a company or our platforms; |
• | Appeals, disputes, or litigation relating to government procurement, including but not limited to bid protests by unsuccessful bidders on potential or actual awards of contracts to us or our partners by the government; |
• | The adoption of new laws or regulations or changes to existing laws or regulations; |
• | Budgetary constraints, including automatic reductions as a result of “sequestration” or similar measures and constraints imposed by any lapses in appropriations for the federal government or certain of its departments and agencies; |
• | Influence by, or competition from, third parties with respect to pending, new, or existing contracts with government customers; |
• | Changes in political or social attitudes with respect to security or data privacy issues; |
• | Potential delays or changes in the government appropriations or procurement processes, including as a result of events such as war, incidents of terrorism, natural disasters, and public health concerns or epidemics, such as the coronavirus pandemic; and |
• | Increased or unexpected costs or unanticipated delays caused by other factors outside of our control. |
• | our inability to enter into agreements with suppliers on commercially reasonable terms, or at all; |
• | difficulties of suppliers ramping up their supply of materials to meet our requirements; |
• | a significant increase in the price of one or more components, including due to industry consolidation occurring within one or more component supplier markets or as a result of decreased production capacity at manufacturers; |
• | any reductions or interruption in supply, including disruptions on our global supply chain as a result of the COVID-19 pandemic, which we have experienced, and may in the future experience or as a result of the ongoing military conflict between Russia and Ukraine and the related sanctions imposed against Russia (including as a result of disruptions of global shipping, the transport of products, energy supply, cybersecurity incidents and banking systems as well as of our ability to control input costs) or otherwise; |
• | financial problems of either manufacturers or component suppliers; |
• | significantly increased freight charges, or raw material costs and other expenses associated with our business; |
• | other factors beyond our control or which we do not presently anticipate, could also affect our suppliers’ ability to deliver components to us on a timely basis; |
• | a failure to develop our supply chain management capabilities and recruit and retain qualified professionals; |
• | a failure to adequately authorize procurement of inventory by our contract manufacturers; or |
• | a failure to appropriately cancel, reschedule or adjust our requirements based on our business needs. |
• | unexpected costs and errors in the localization of our platform and solutions, including translation into foreign languages and adaptation for local culture, practices and regulatory requirements; |
• | lack of familiarity and burdens of complying with foreign laws, legal standards, privacy and cybersecurity standards, regulatory requirements, tariffs and other barriers, and the risk of penalties to our customers and individual members of management or employees if our practices are deemed to not be in compliance; |
• | practical difficulties of enforcing intellectual property rights in countries with varying laws and standards and reduced or varied protection for intellectual property rights in some countries; |
• | an evolving legal framework and additional legal or regulatory requirements for data privacy and cybersecurity, which may necessitate the establishment of systems to maintain data in local markets, requiring us to invest in additional data centers and network infrastructure, and the implementation of additional employee data privacy documentation (including locally-compliant data privacy notice and policies), all of which may involve substantial expense and may cause us to need to divert resources from other aspects of our business, all of which may adversely affect our business; |
• | unexpected changes in regulatory requirements, taxes, trade laws, tariffs, export quotas, custom duties or other trade restrictions; |
• | difficulties in managing systems integrators and technology partners; |
• | differing technology standards; |
• | different pricing environments, longer sales cycles, longer accounts receivable payment cycles and difficulties in collecting accounts receivable; |
• | increased financial accounting and reporting burdens and complexities; |
• | difficulties in managing and staffing international operations including the proper classification of independent contractors and other contingent workers, differing employer/employee relationships and local employment laws; |
• | increased costs involved with recruiting and retaining an expanded employee population outside the United States through cash and equity-based incentive programs and unexpected legal costs and regulatory restrictions in issuing our shares to employees outside the United States; |
• | global political and regulatory changes that may lead to restrictions on immigration and travel for our employees; |
• | fluctuations in exchange rates that may decrease the value of our foreign-based revenue; |
• | potentially adverse tax consequences, including the complexities of foreign value added tax (or other tax) systems, restrictions on the repatriation of earnings, and transfer pricing requirements; and |
• | permanent establishment risks and complexities in connection with international payroll, tax and social security requirements for international employees. |
• | obtain expertise; |
• | obtain sales and marketing services or support; |
• | obtain equipment and facilities; |
• | develop relationships with potential future customers; and |
• | generate revenue. |
• | specialized disclosure and accounting requirements unique to government contracts; |
• | financial and compliance audits that may result in potential liability for price adjustments, recoupment of government funds after such funds have been spent, civil and criminal penalties, or administrative sanctions such as suspension or debarment from doing business with the U.S. government; |
• | public disclosures of certain contract and company information; and |
• | mandatory socioeconomic compliance requirements, including labor requirements, non-discrimination and affirmative action programs and environmental compliance requirements. |
• | Any intellectual property litigation to which we might become a party, or for which we are required to provide indemnification, regardless of the merit of the claim or our defenses, may require us to do one or more of the following: |
• | cease selling or using solutions or services that incorporate the intellectual property rights that allegedly infringe, misappropriate or violate the intellectual property of a third party; |
• | make substantial payments for legal fees, settlement payments or other costs or damages; |
• | obtain a license, which may not be available on reasonable terms or at all, to sell or use the relevant technology; |
• | redesign the allegedly infringing solutions to avoid infringement, misappropriation or violation, which could be costly, time-consuming or impossible; or |
• | indemnify third parties using our products or services. |
• | our ability to meet our technological milestones, including any delays; |
• | changes in the industries in which we and our customers operate; |
• | variations in our operating performance and the performance of our competitors in general; |
• | material and adverse impact of the COVID-19 pandemic or the ongoing military conflict between Russia and Ukraine and the related sanctions imposed against Russia on the markets and the broader global economy; |
• | actual or anticipated fluctuations in our quarterly or annual operating results; |
• | publication of research reports by securities analysts about us or our competitors or our industry; |
• | the public’s reaction to our press releases, our other public announcements and our filings with the SEC; |
• | our failure or the failure of our competitors to meet analysts’ projections or guidance that we or our competitors may give to the market; |
• | additions and departures of key personnel; |
• | changes in laws and regulations affecting our business; |
• | commencement of, or involvement in, litigation involving the Company; |
• | changes in our capital structure, such as future issuances of securities or the incurrence of additional debt; |
• | the volume of shares of our common stock available for public sale, including the significant percentage of shares of our common stock being offered for resale pursuant to this prospectus; |
• | the public’s response to press releases or other public announcements by us or third parties, including our filings with the SEC; |
• | guidance, if any, that we provide to the public, any changes in this guidance or our failure to meet this guidance, including with respect to our technical roadmap; |
• | the development and sustainability of an active trading market for our stock; |
• | actions by institutional or activist stockholders; |
• | changes in accounting standards, policies, guidelines, interpretations or principles; and |
• | other events or factors, including recessions, increases in inflation and interest rates, foreign currency fluctuations, international tariffs, social, political and economic risks, natural disasters acts of war (including the conflict involving Russia and Ukraine), terrorism or responses to such events. |
• | labor availability and costs for hourly and management personnel; |
• | profitability of our products, especially in new markets and due to seasonal fluctuations; |
• | changes in interest rates; |
• | impairment of long-lived assets; |
• | macroeconomic conditions, both nationally and locally; |
• | negative publicity relating to products we serve; |
• | changes in consumer preferences and competitive conditions; and |
• | expansion to new markets. |
• | may significantly dilute the equity interests of our investors; |
• | may subordinate the rights of holders of common stock if preferred stock is issued with rights senior to those afforded our common stock; |
• | could cause a change in control if a substantial number of shares of our common stock are issued, which may affect, among other things, our ability to use our net operating loss carry forwards, if any, and could result in the resignation or removal of our present officers and directors; and |
• | may adversely affect prevailing market prices for our common stock. |
• | providing for a classified board of directors with staggered, three-year terms; |
• | the ability of the Board to issue up to 10,000,000 shares of preferred stock, including “blank check” preferred stock, with any rights, preferences and privileges as they may designate, including the right to approve an acquisition or other change of control; |
• | provide that the authorized number of directors may be changed only by resolution of the Board; |
• | provide that, subject to the rights of the holders of any series of preferred stock, any individual director or directors may be removed only with cause by the affirmative vote of the holders of at least 66 2/3% of the voting power of all of the then-outstanding shares of our capital stock entitled to vote generally in the election of directors, voting together as a single class; |
• | provide that all vacancies, including newly created directorships, may, except as otherwise required by law, be filled by the affirmative vote of a majority of directors then in office, even if less than a quorum; |
• | require that any action to be taken by our stockholders must be effected at a duly called annual or special meeting of stockholders and not be taken by written consent or electronic transmission; |
• | provide that stockholders seeking to present proposals before a meeting of stockholders or to nominate candidates for election as directors at a meeting of stockholders must provide advance notice in writing, and also specify requirements as to the form and content of a stockholder’s notice; |
• | provide that special meetings of our stockholders may be called by the chairperson of the Board, the chief executive officer or by the Board pursuant to a resolution adopted by a majority of the total number of authorized directors; and |
• | not provide for cumulative voting rights, therefore allowing the holders of a majority of the shares of common stock entitled to vote in any election of directors to elect all of the directors standing for election, if they should so choose. |
• | result in us incurring substantial costs; |
• | affect our ability to timely file our periodic reports until the restatement is completed; |
• | divert the attention of our management and employees from managing our business; |
• | result in material changes to our historical and future financial results; |
• | result in investors losing confidence in our operating results; |
• | subject us to securities class action litigation; and |
• | cause our stock price to decline. |
Three Months Ended March 31, |
||||||||||||||||
2022 |
2021 |
$ Change |
% Change |
|||||||||||||
(In thousands) |
||||||||||||||||
Revenue: |
$ | 2,104 | $ | 2,360 | $ | (256 | ) | -11 | % | |||||||
Cost of revenue |
414 | 273 | 141 | 52 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Total gross profit |
1,690 | 2,087 | (397 | ) | -19 | % | ||||||||||
Operating expenses: |
||||||||||||||||
Research and development |
12,449 | 6,934 | 5,515 | 80 | % | |||||||||||
Sales and marketing |
1,475 | 312 | 1,163 | 373 | % | |||||||||||
General and administrative |
11,560 | 2,521 | 9,039 | 359 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Total operating expenses |
25,484 | 9,767 | 15,717 | 161 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Loss from operations |
(23,794 | ) | (7,680 | ) | (16,114 | ) | 210 | % | ||||||||
|
|
|
|
|
|
|||||||||||
Other (expense) income, net: |
||||||||||||||||
Interest (expense) |
(1,205 | ) | (77 | ) | (1,128 | ) | nm | |||||||||
Change in fair value of warrant liabilities |
5,822 | — | 5,822 | nm | ||||||||||||
Change in fair value of earn-out liability |
9,634 | — | 9,634 | nm | ||||||||||||
Transaction cost |
(927 | ) | — | (927 | ) | nm | ||||||||||
Other income |
— | (30 | ) | 30 | -100 | % | ||||||||||
|
|
|
|
|
|
|||||||||||
Total other (expense) income, net |
13,324 | (107 | ) | 14,559 | ||||||||||||
Net loss before provision for income taxes |
(10,470 | ) | (7,787 | ) | (2,683 | ) | ||||||||||
Provision for income taxes |
— | — | — | |||||||||||||
|
|
|
|
|
|
|||||||||||
Net loss |
$ | (10,470 | ) | $ | (7,787 | ) | $ | (2,683 | ) | |||||||
|
|
|
|
|
|
• | a $3.6 million increase in employee related costs in the three months ended March 31, 2022 due to an increase in headcount and resulting wage costs of $1.5 million, a $0.5 million increase due to the increase in stock compensation expense, and a one-time cumulative recognition of previously deferred stock compensation expense of $1.6 million related to the satisfaction of the liquidity condition with respect to outstanding stock units recognized as a result of the close of the Business Combination; and |
• | a $1.9 million increase in material and software subscription costs due to continued and expanded investment in research and development efforts. |
• | a one-time cumulative recognition of previously deferred stock compensation expense of $6.9 million related to the satisfaction of the liquidity condition with respect to outstanding stock units recognized as a result of the close of the Business Combination; |
• | one-time transaction bonuses awarded to employees in connection with the closing of the Business Combination and associated taxes of $2.1 million; |
• | $1.7 million increase in stock compensation expense; |
• | $0.5 million due to increased legal, accounting costs related to enhanced public reporting requirements and other software acquisition costs; |
• | $0.2 million due to executive incentive plan related bonuses; and |
• | $0.4 million due to increased headcount-related wage costs to build and upgrade the resources to operate as a public company and to build out our information security team. |
11 Months Ended |
Year Ended |
|||||||||||||||
December 31, |
January 31, |
|||||||||||||||
2021 |
2021 |
$Change |
% Change |
|||||||||||||
( In thousands) |
||||||||||||||||
Revenue |
$ | 8,196 | $ | 5,543 | $ | 2,653 | 48 | % | ||||||||
Cost of revenue |
1,623 | 1,492 | 131 | 9 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Total gross profit |
6,573 | 4,051 | 2,522 | 62 | % | |||||||||||
Operating expenses: |
||||||||||||||||
Research and development |
26,928 | 24,099 | 2,829 | 12 | % | |||||||||||
General and administrative |
11,299 | 13,158 | (1,859 | ) | -14 | % | ||||||||||
Sales and marketing |
2,475 | 1,886 | 589 | 31 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Total operating expenses |
40,702 | 39,143 | 1,559 | 4 | % | |||||||||||
|
|
|
|
|
|
|||||||||||
Loss from operations |
$ | (34,129 | ) | $ | (35,092 | ) | $ | 963 | -3 | % | ||||||
|
|
|
|
|
|
|||||||||||
Other (expense) income, net: |
||||||||||||||||
Gain on extinguishment of debt |
— | 8,914 | (8,914 | ) | nm | |||||||||||
Change in fair value of warrant liability |
(1,664 | ) | — | (1,664 | ) | nm | ||||||||||
Interest expense |
(2,465 | ) | (52 | ) | (2,413 | ) | nm | |||||||||
Interest income |
10 | 60 | (50 | ) | -83 | % | ||||||||||
Other income |
7 | 42 | (35 | ) | -83 | % | ||||||||||
|
|
|
|
|
|
|||||||||||
Total other (expense) income, net |
(4,112 | ) | 8,964 | (13,076 | ) | |||||||||||
Net loss before provision for income taxes |
(38,241 | ) | (26,128 | ) | (12,113 | ) | ||||||||||
Provision for income taxes |
— | — | — | |||||||||||||
|
|
|
|
|
|
|||||||||||
Net loss |
$ | (38,241 | ) | $ | (26,128 | ) | $ | (12,113 | ) | |||||||
|
|
|
|
|
|
Total |
Short-Term |
Long-Term |
||||||||||
Financing obligations |
$ | 30,043 | $ | 2,365 | $ | 27,678 | ||||||
Operating lease obligations |
4,180 | 1,314 | 2,866 | |||||||||
|
|
|
|
|
|
|||||||
Total |
$ | 34,223 | $ | 3,679 | $ | 30,544 | ||||||
|
|
|
|
|
|
Three Months Ended |
11 Months Ended |
Year Ended |
||||||||||||||
March 31, |
December 31, |
January 31, |
||||||||||||||
2022 |
2021 |
2021 |
2021 |
|||||||||||||
Net cash used in operating activities |
$ | (15,721 | ) | $ | (5,795 | ) | $ | (29,043 | ) | $ | (30,067 | ) | ||||
Net cash used in investing activities |
(2,836 | ) | (1,488 | ) | (7,008 | ) | (4,400 | ) | ||||||||
Net cash provided by financing activities |
213,445 | 12,026 | 25,582 | 56,289 |
• | one-time transaction bonuses awarded to employees in connection with the closing of the Business Combination and related taxes of $2.1 million; |
• | increase in headcount and payroll related costs of $2.6 million as a result of investments in research and development efforts combined with upgrading internal and external resources to operate as a public company; |
• | $1.1 million due to expanded material and software acquisition costs associated with research and development activities; |
• | $1.0 million in additional interest costs related to increased borrowing amounts associated with the Loan Agreement; and |
• | prepayment of insurance premium for directors and officers of $3.0 million. |
• | Create high performance quantum computing systems through full-stack product development. Fab-1. |
• | Leverage cloud to provide broad access to our quantum computers. |
• | Develop deep partnerships that accelerate the development and commercialization of quantum computing. |
• | Advance our technology leadership position . |
algorithm and application developers to rapidly innovate, invent, engineer and commercialize our quantum computing technologies. We have also developed numerous proprietary technologies required to create quantum computing chips, quantum computer systems, software and cloud-based services and we rigorously protect our unique intellectual property through a portfolio of 145 patents issued and pending. We intend to continue deeply investing in finding and fostering the talent required to remain at the forefront of quantum computing innovation, while protecting our growing base of intellectual property. |
• | Enabling customers to access Rigetti QPUs through a broad range of quantum application software, development frameworks and algorithm libraries; |
• | Providing software and algorithm developers with the performance and fine-grained control required to expedite a new era of computational breakthroughs; and |
• | Facilitating the implementation of high performance public and private clouds with ultra-low latency connectivity between classical hardware and Rigetti QPUs. |
• | Fermi National Accelerator Laboratory, or Fermilab, and the U.S. DOE’s Superconducting Quantum Materials and Systems Center (“SQMS”), to advance the development of scalable and high performance quantum processors; |
• | DARPA and National Aeronautics and Space Administration (“NASA”) to create quantum computing systems, software and algorithms for optimization applications; and |
• | Innovate UK, as part of the British government’s effort to accelerate commercialization of quantum computing in the United Kingdom and to pursue practical applications in machine learning, molecular simulation and financial optimization. |
• | healthcare – for medical image analysis used to detect and categorize tumors and predict their growth; |
• | drug discovery – for generating molecular structure candidates for medicines to target or cure diseases; |
• | banking – for creating models that can detect financial fraud based upon predictive patterns rather than rules determined by previously observed behaviors; and |
• | defense and intelligence – for reliably converting low resolution satellite imagery into high resolution photography. |
• | enterprise-sized organizations working on quantum-assisted breakthroughs in applications areas like drug discovery, network optimization, financial modeling, weather forecasting and fusion energy with organizations like Astex Pharmaceuticals, Deloitte, NASA, Nasdaq, Standard Chartered Bank, the U.S. DOE and certain military branches within the U.S. Department of Defense; |
